美国2020年工商管理硕士MBA排名排名
商科 | 工商管理硕士MBA排名排名 | 美国 | 2020年度排名
| 排名 | 学校名称 |
| 1 | Stanford University (CA) |
| 1 | University of Pennsylvania (Wharton) (PA) |
| 3 | Northwestern University (Kellogg) (IL) |
| 3 | University of Chicago (Booth) (IL) |
| 5 | Massachusetts Institute of Technology (Sloan) (MA) |
| 6 | Harvard University (MA) |
| 7 | University of California--Berkeley (Haas) (CA) |
| 8 | Columbia University (NY) |
| 9 | Yale University (CT) |
| 10 | New York University (Stern) (NY) |
| 11 | University of Virginia (Darden) (VA) |
| 12 | Dartmouth College (Tuck) (NH) |
| 12 | Duke University (Fuqua) (NC) |
| 12 | University of Michigan--Ann Arbor (Ross) (MI) |
| 15 | Cornell University (Johnson) (NY) |
| 16 | University of California--Los Angeles (Anderson) (CA) |
| 17 | University of Southern California (Marshall) (CA) |
| 18 | University of Texas--Austin (McCombs) (TX) |
| 19 | Carnegie Mellon University (Tepper) (PA) |
| 20 | University of North Carolina--Chapel Hill (Kenan-Flagler) (NC) |
| 20 | University of Washington (Foster) (WA) |
| 22 | Emory University (Goizueta) (GA) |
| 23 | Indiana University (Kelley) (IN) |
| 23 | Vanderbilt University (Owen) (TN) |
| 25 | Georgetown University (McDonough) (DC) |
| 25 | Rice University (Jones) (TX) |
| 27 | Georgia Institute of Technology (Scheller) (GA) |
| 28 | University of Florida (Warrington) (FL) |
| 28 | University of Minnesota--Twin Cities (Carlson) (MN) |
| 30 | Brigham Young University (Marriott) (UT) |
| 30 | University of Notre Dame (Mendoza) (IN) |
| 30 | Washington University in St. Louis (Olin) (MO) |
| 33 | University of Georgia (Terry) (GA) |
| 33 | University of Texas--Dallas (TX) |
| 35 | Arizona State University (W.P. Carey) (AZ) |
| 35 | University of Rochester (Simon) (NY) |
| 37 | Ohio State University (Fisher) (OH) |
| 37 | University of Wisconsin--Madison (WI) |
| 39 | University of Pittsburgh (Katz) (PA) |
| 40 | Michigan State University (Broad) (MI) |
| 41 | Pennsylvania State University--University Park (Smeal) (PA) |
| 41 | Southern Methodist University (Cox) (TX) |
| 41 | University of Alabama (Manderson) (AL) |
| 44 | Texas A&M University--College Station (Mays) (TX) |
| 44 | University of Maryland--College Park (Smith) (MD) |
| 46 | University of Arizona (Eller) (AZ) |
| 46 | University of Tennessee--Knoxville (Haslam) (TN) |
| 48 | Boston College (Carroll) (MA) |
| 48 | Boston University (Questrom) (MA) |
| 48 | University of California--Davis (CA) |
| 48 | University of Utah (Eccles) (UT) |
| 52 | North Carolina State University (Poole) (NC) |
| 53 | George Washington University (DC) |
| 53 | Iowa State University (Ivy) (IA) |
| 53 | University of Massachusetts--Amherst (Isenberg) (MA) |
| 56 | Auburn University (Harbert) (AL) |
| 56 | Baylor University (Hankamer) (TX) |
| 56 | Rutgers, The State University of New Jersey--Newark and New Brunswick (NJ) |
| 56 | Texas Christian University (Neeley) (TX) |
| 60 | University at Buffalo--SUNY (NY) |
| 61 | Northeastern University (School of Business) (MA) |
| 62 | William & Mary (VA) |
| 62 | CUNY Bernard M. Baruch College (Zicklin) (NY) |
| 62 | Temple University (Fox) (PA) |
| 62 | University of Missouri (Trulaske) (MO) |
| 62 | University of South Carolina (Moore) (SC) |
| 67 | University of California--Irvine (Merage) (CA) |
| 68 | University of Kansas (KS) |
| 69 | Louisiana State University--Baton Rouge (Ourso) (LA) |
| 70 | Howard University (DC) |
| 70 | University of Colorado--Boulder (Leeds) (CO) |
| 72 | Babson College (Olin) (MA) |
| 72 | University of Miami (FL) |
| 74 | Chapman University (Argyros) (CA) |
| 74 | Tulane University (Freeman) (LA) |
| 74 | University of Connecticut (CT) |
| 77 | Stevens Institute of Technology (NJ) |
| 77 | Syracuse University (Whitman) (NY) |
| 77 | University of Kentucky (Gatton) (KY) |
| 80 | Fordham University (Gabelli) (NY) |
| 80 | Purdue University--West Lafayette (Krannert) (IN) |
| 80 | University of Denver (Daniels) (CO) |
| 83 | Clemson University (SC) |
| 83 | Pepperdine University (Graziadio) (CA) |
| 85 | Florida State University (FL) |
| 85 | University of Louisville (KY) |
| 85 | University of Oklahoma (Price) (OK) |
| 88 | Case Western Reserve University (Weatherhead) (OH) |
| 89 | Clarkson University (NY) |
| 89 | Rochester Institute of Technology (Saunders) (NY) |
| 89 | University of California--San Diego (Rady) (CA) |
| 92 | Oklahoma State University (Spears) (OK) |
| 92 | Texas Tech University (Rawls) (TX) |
| 92 | University of Mississippi (MS) |
| 95 | College of Charleston (SC) |
| 95 | University of California--Riverside (Anderson) (CA) |
| 95 | University of Houston (Bauer) (TX) |
| 95 | University of Oregon (Lundquist) (OR) |
| Note: The schools below are listed in alphabetical order. | |
| 99-131 | American University (Kogod) (DC) |
| 99-131 | Appalachian State University (Walker) (NC) |
| 99-131 | Bentley University (MA) |
| 99-131 | Binghamton University--SUNY (NY) |
| 99-131 | Boise State University (ID) |
| 99-131 | Clark University (MA) |
| 99-131 | Hofstra University (Zarb) (NY) |
| 99-131 | John Carroll University (Boler) (OH) |
| 99-131 | La Salle University (PA) |
| 99-131 | Louisiana Tech University (LA) |
| 99-131 | Morgan State University (Graves) (MD) |
| 99-131 | New Jersey Institute of Technology (NJ) |
| 99-131 | North Carolina A&T State University (NC) |
| 99-131 | Northern Arizona University (Franke) (AZ) |
| 99-131 | Oregon State University (OR) |
| 99-131 | Pace University (Lubin) (NY) |
| 99-131 | Quinnipiac University (CT) |
| 99-131 | Southern Illinois University--Carbondale (IL) |
| 99-131 | St. John Fisher College (NY) |
| 99-131 | Suffolk University (Sawyer) (MA) |
| 99-131 | University at Albany--SUNY (NY) |
| 99-131 | University of Cincinnati (Lindner) (OH) |
| 99-131 | University of Colorado--Denver (CO) |
| 99-131 | University of Delaware (Lerner) (DE) |
| 99-131 | University of North Carolina--Greensboro (Bryan) (NC) |
| 99-131 | University of San Diego (CA) |
| 99-131 | University of San Francisco (CA) |
| 99-131 | University of South Dakota (SD) |
| 99-131 | University of South Florida (FL) |
| 99-131 | University of Southern Mississippi (MS) |
| 99-131 | University of Texas--San Antonio (TX) |
| 99-131 | West Texas A&M University (TX) |
| 99-131 | Willamette University (Atkinson) (OR) |
- 上一篇:英国综合大学排名
- 下一篇:会计Accounting专业排名



