美国2020年生物医药Biomedical专业排名
工科 | 生物医药Biomedical专业排名 | 美国 | 2020年度排名
| 排名 | 学校名称 |
| 1 | Johns Hopkins University (Whiting) (MD) |
| 2 | Emory University-Georgia Institute of Technology |
| 3 | Massachusetts Institute of Technology |
| 4 | Duke University (Pratt) (NC) |
| 4 | Stanford University (CA) |
| 4 | University of California--Berkeley |
| 4 | University of California--San Diego (Jacobs) |
| 8 | University of Pennsylvania |
| 9 | Boston University (MA) |
| 9 | Columbia University (Fu Foundation) (NY) |
| 9 | University of Michigan--Ann Arbor |
| 12 | Northwestern University (McCormick) (IL) |
| 12 | Rice University (Brown) (TX) |
| 12 | University of Washington |
| 12 | Washington University in St. Louis (MO) |
| 16 | Cornell University (NY) |
| 17 | California Institute of Technology |
| 17 | Carnegie Mellon University (PA) |
| 19 | Case Western Reserve University (OH) |
| 19 | University of Minnesota--Twin Cities |
| 19 | University of Pittsburgh (Swanson) (PA) |
| 19 | University of Texas--Austin (Cockrell) |
| 19 | Vanderbilt University (TN) |
| 24 | Harvard University (MA) |
| 24 | University of California--Davis |
| 24 | University of Illinois--Urbana-Champaign |
| 24 | University of Wisconsin--Madison |
| 28 | University of Virginia |
| 28 | Yale University (CT) |
| 30 | University of California--Irvine (Samueli) |
| 30 | University of California--Los Angeles (Samueli) |
| 30 | University of Florida |
| 30 | University of Maryland--College Park (Clark) |
| 34 | North Carolina State University - University of North Carolina--Chapel Hill |
| 34 | Purdue University--West Lafayette (IN) |
| 34 | University of Southern California (Viterbi) |
| 37 | Clemson University (SC) |
| 37 | Texas A&M University--College Station |
| 37 | University of Utah |
| 37 | Virginia Tech - Wake Forest University |
| 41 | Ohio State University |
| 41 | Pennsylvania State University--University Park |
| 41 | Rensselaer Polytechnic Institute (NY) |
| 41 | Tufts University (MA) |
| 45 | Northeastern University (MA) |
| 45 | University of Delaware |
| 45 | University of Illinois--Chicago |
| 48 | Brown University (RI) |
| 48 | Drexel University (PA) |
| 48 | Rutgers, The State University of New Jersey--New Brunswick |
| 48 | Stony Brook University--SUNY (NY) |
| 48 | Tulane University (LA) |
| 48 | University of Colorado--Boulder |
| 48 | University of Rochester (Hajim) (NY) |
| 55 | Mayo Graduate School (MN) |
| 55 | University of Iowa |
| 55 | Worcester Polytechnic Institute (MA) |
| 58 | Arizona State University (Fulton) |
| 58 | CUNY--City College (Grove) (NY) |
| 58 | Dartmouth College (Thayer) (NH) |
| 58 | Oregon Health and Science University |
| 58 | University of Alabama--Birmingham |
| 58 | University of Arizona |
| 64 | Binghamton University--SUNY (Watson) (NY) |
| 64 | George Washington University (DC) |
| 64 | Indiana University-Purdue University--Indianapolis |
| 64 | New York University (Tandon) |
| 64 | University at Buffalo--SUNY (NY) |
| 64 | University of Connecticut |
| 64 | Virginia Commonwealth University |
| 71 | Lehigh University (Rossin) (PA) |
| 71 | Marquette University (WI) |
| 71 | Michigan State University |
| 71 | New Jersey Institute of Technology |
| 71 | Syracuse University (NY) |
| 71 | University of Miami (FL) |
| 71 | University of Notre Dame (IN) |
| 71 | University of Texas--Dallas (Jonsson) |
| 71 | University of Texas--San Antonio - University of Texas Health Science Center San Antonio |
| 80 | Stevens Institute of Technology (Schaefer) (NJ) |
| 80 | University of California--Riverside (Bourns) |
| 80 | University of Colorado--Denver |
| 80 | University of Houston (Cullen) (TX) |
| 84 | Colorado State University (Scott) |
| 84 | Illinois Institute of Technology (Armour) |
| 84 | Michigan Technological University |
| 84 | Temple University (PA) |
| 84 | University of Cincinnati (OH) |
| 84 | University of Kentucky |
| 84 | University of Louisville (Speed) (KY) |
| 84 | University of Texas--Arlington |
| 84 | Wayne State University (MI) |
| 93 | Florida International University |
| 93 | George Mason University (Volgenau) (VA) |
| 93 | University of California--Santa Cruz (Baskin) |
| 93 | University of Georgia |
| 93 | University of Kansas |
| 93 | University of Oklahoma |
| 93 | University of South Carolina |
| 93 | University of Vermont |
| 101 | Oregon State University |
| 101 | University of Arkansas--Fayetteville |
| 101 | University of Memphis - University of Tennessee Health Science Center--Memphis |
| 101 | University of Missouri |
| 101 | University of Tennessee--Knoxville (Tickle) |
| 101 | University of Wisconsin--Milwaukee |
| 107 | San Diego State University (CA) |
| 107 | University of Akron (OH) |
| 109 | Cleveland State University (Washkewicz) (OH) |
| 109 | Florida A&M University - Florida State University |
| 109 | Louisiana Tech University |
| 109 | Old Dominion University (Batten) (VA) |
| 109 | University of Dayton (OH) |
| 109 | University of Massachusetts--Dartmouth |
| 109 | University of New Mexico |
| 109 | University of South Florida |
| 117 | Boise State University (ID) |
| 117 | Florida Institute of Technology |
| 117 | Mississippi State University (Bagley) |
| 117 | Ohio University (Russ) |
| 117 | Saint Louis University (Parks) (MO) |
| 117 | The Catholic University of America (DC) |
| 117 | University of California--Merced |
| 117 | University of Massachusetts--Lowell (Francis) |
| 117 | University of Toledo (OH) |
| 117 | West Virginia University (Statler) |
| 117 | Wright State University (OH) |
| 128 | South Dakota School of Mines and Technology |
| 128 | University of Maine |
| 128 | University of Nevada--Reno |
| 131 | North Dakota State University |
| 131 | University of North Dakota |
| 131 | University of North Texas |
| 131 | University of South Dakota |



