美国2020年土木工程Civil Engineering专业排名
工科 | 土木工程Civil Engineering专业排名 | 美国 | 2020年度排名
| 排名 | 学校名称 |
| 1 | University of California--Berkeley |
| 1 | University of Illinois--Urbana-Champaign |
| 3 | Georgia Institute of Technology |
| 3 | Stanford University (CA) |
| 5 | University of Texas--Austin (Cockrell) |
| 6 | Purdue University--West Lafayette (IN) |
| 7 | Massachusetts Institute of Technology |
| 7 | University of Michigan--Ann Arbor |
| 9 | Virginia Tech |
| 10 | Carnegie Mellon University (PA) |
| 10 | Northwestern University (McCormick) (IL) |
| 12 | Cornell University (NY) |
| 12 | University of California--Davis |
| 14 | California Institute of Technology |
| 14 | Texas A&M University--College Station |
| 16 | Princeton University (NJ) |
| 16 | University of California--Los Angeles (Samueli) |
| 16 | University of Minnesota--Twin Cities |
| 16 | University of Washington |
| 16 | University of Wisconsin--Madison |
| 21 | Pennsylvania State University--University Park |
| 21 | University of California--San Diego (Jacobs) |
| 23 | Columbia University (Fu Foundation) (NY) |
| 23 | North Carolina State University |
| 23 | University of Colorado--Boulder |
| 23 | University of Maryland--College Park (Clark) |
| 27 | Duke University (Pratt) (NC) |
| 27 | Iowa State University |
| 27 | Northeastern University (MA) |
| 27 | Ohio State University |
| 27 | Rice University (Brown) (TX) |
| 27 | University of Florida |
| 33 | Arizona State University (Fulton) |
| 33 | Johns Hopkins University (Whiting) (MD) |
| 33 | Lehigh University (Rossin) (PA) |
| 33 | University at Buffalo--SUNY (NY) |
| 33 | University of Southern California (Viterbi) |
| 38 | Colorado School of Mines |
| 38 | Colorado State University (Scott) |
| 38 | Rensselaer Polytechnic Institute (NY) |
| 38 | University of California--Irvine (Samueli) |
| 38 | University of Notre Dame (IN) |
| 43 | Oregon State University |
| 43 | University of Virginia |
| 43 | Vanderbilt University (TN) |
| 46 | Drexel University (PA) |
| 46 | Michigan State University |
| 46 | Missouri University of Science & Technology--Rolla |
| 46 | Rutgers, The State Univ. of N.J.--New Brunswick |
| 46 | Tufts University (MA) |
| 46 | University of Arizona |
| 46 | University of Massachusetts--Amherst |
| 53 | Case Western Reserve University (OH) |
| 53 | University of Iowa |
| 55 | Clemson University (SC) |
| 55 | Michigan Technological University |
| 55 | University of Nevada--Reno |
| 55 | University of Tennessee--Knoxville (Tickle) |
| 59 | Auburn University (Ginn) (AL) |
| 59 | University of Kansas |
| 59 | University of Nebraska--Lincoln |
| 59 | University of Oklahoma |
| 59 | University of Pittsburgh (Swanson) (PA) |
| 64 | Louisiana State University--Baton Rouge |
| 64 | New York University (Tandon) |
| 64 | Syracuse University (NY) |
| 64 | Texas Tech University (Whitacre) |
| 64 | University of Cincinnati (OH) |
| 64 | University of Connecticut |
| 64 | University of Delaware |
| 64 | University of Houston (Cullen) (TX) |
| 64 | University of Illinois--Chicago |
| 64 | University of South Florida |
| 64 | Washington State University |
| 75 | Brigham Young University (UT) |
| 75 | Oklahoma State University |
| 75 | San Diego State University (CA) |
| 75 | University of Alabama |
| 75 | University of Arkansas--Fayetteville |
| 75 | University of Central Florida |
| 75 | University of Kentucky |
| 75 | University of South Carolina |
| 75 | University of Utah |
| 75 | Utah State University |
| 85 | Clarkson University (NY) |
| 85 | George Washington University |
| 85 | Kansas State University |
| 85 | Stony Brook University--SUNY (NY) |
| 85 | University of Maine |
| 85 | University of Missouri |
| 85 | University of North Carolina--Charlotte (Lee) |
| 85 | University of Vermont |
| 93 | CUNY--City College (Grove) (NY) |
| 93 | George Mason University (Volgenau) (VA) |
| 93 | Illinois Institute of Technology (Armour) |
| 93 | New Jersey Institute of Technology |
| 93 | New Mexico State University |
| 93 | Southern Methodist University (Lyle) (TX) |
| 93 | Stevens Institute of Technology (Schaefer) (NJ) |
| 93 | University of Alaska--Fairbanks |
| 93 | University of Hawaii--Manoa |
| 93 | University of Nevada--Las Vegas (Hughes) |
| 93 | University of New Hampshire |
| 93 | University of New Mexico |
| 93 | University of Rhode Island |
| 93 | University of Texas--Arlington |
| 93 | University of Wisconsin--Milwaukee |
| 93 | West Virginia University (Statler) |
| 93 | Worcester Polytechnic Institute (MA) |
| 110 | Marquette University (WI) |
| 110 | Mississippi State University (Bagley) |
| 110 | North Dakota State University |
| 110 | Portland State University (Maseeh) (OR) |
| 110 | South Dakota School of Mines and Technology |
| 110 | University of Colorado--Denver |
| 110 | University of Louisville (Speed) (KY) |
| 110 | University of Miami (FL) |
| 110 | University of Texas--San Antonio |
| 119 | Florida International University |
| 119 | Montana State University |
| 119 | Temple University (PA) |
| 119 | University of Alabama--Birmingham |
| 119 | University of Georgia |
| 119 | University of Massachusetts--Lowell (Francis) |
| 119 | University of Wyoming |
| 119 | Wayne State University (MI) |
| 127 | Florida A&M University - Florida State University |
| 127 | Howard University (DC) |
| 127 | Ohio University (Russ) |
| 127 | Old Dominion University (Batten) (VA) |
| 127 | University of Akron (OH) |
| 127 | University of Alabama--Huntsville |
| 127 | University of Idaho |
| 127 | University of Mississippi |
| 127 | University of North Dakota |
| 127 | University of Toledo (OH) |
| 137 | Florida Institute of Technology |
| 137 | Lawrence Technological University (MI) |
| 137 | South Dakota State University |
| 137 | Southern Illinois University--Carbondale |
| 137 | University of Missouri--Kansas City |
| 137 | Western Michigan University |
| 143 | Cleveland State University (Washkewicz) (OH) |
| 143 | Saint Louis University (Parks) (MO) |
| 143 | Tennessee Technological University |
| 143 | The Catholic University of America (DC) |
| 143 | University of Memphis (Herff) (TN) |
| 143 | University of New Orleans (LA) |
| 143 | University of Tennessee--Chattanooga |
| 150 | Lamar University (TX) |
| 150 | University of Detroit Mercy (MI) |



