美国2020年化学工程Chemical Engineering专业排名
工科 | 化学工程Chemical Engineering专业排名 | 美国 | 2020年度排名
| 排名 | 学校名称 |
| 1 | Massachusetts Institute of Technology |
| 2 | California Institute of Technology |
| 2 | University of California--Berkeley |
| 4 | Stanford University (CA) |
| 5 | Georgia Institute of Technology |
| 5 | University of Minnesota--Twin Cities |
| 5 | University of Texas--Austin (Cockrell) |
| 8 | Princeton University (NJ) |
| 8 | University of California--Santa Barbara |
| 8 | University of Delaware |
| 11 | University of Michigan--Ann Arbor |
| 11 | University of Wisconsin--Madison |
| 13 | Carnegie Mellon University (PA) |
| 13 | Northwestern University (McCormick) (IL) |
| 13 | University of Illinois--Urbana-Champaign |
| 16 | Cornell University (NY) |
| 16 | Purdue University--West Lafayette (IN) |
| 16 | University of Colorado--Boulder |
| 19 | University of Pennsylvania |
| 20 | Johns Hopkins University (Whiting) (MD) |
| 21 | North Carolina State University |
| 21 | Pennsylvania State University--University Park |
| 23 | Columbia University (Fu Foundation) (NY) |
| 23 | Rice University (Brown) (TX) |
| 23 | University of California--Los Angeles (Samueli) |
| 23 | University of Florida |
| 23 | University of Washington |
| 28 | Ohio State University |
| 28 | Texas A&M University--College Station |
| 28 | University of Notre Dame (IN) |
| 31 | Rensselaer Polytechnic Institute (NY) |
| 31 | University of California--Davis |
| 33 | Iowa State University |
| 33 | University of Pittsburgh (Swanson) (PA) |
| 33 | Virginia Tech |
| 36 | Rutgers, The State Univ. of N.J.--New Brunswick |
| 36 | University at Buffalo--SUNY (NY) |
| 36 | University of Houston (Cullen) (TX) |
| 36 | University of Maryland--College Park (Clark) |
| 36 | University of Massachusetts--Amherst |
| 36 | University of Virginia |
| 36 | Vanderbilt University (TN) |
| 36 | Washington University in St. Louis |
| 36 | Yale University (CT) |
| 45 | Case Western Reserve University (OH) |
| 45 | University of Southern California (Viterbi) |
| 47 | Arizona State University (Fulton) |
| 47 | Colorado School of Mines |
| 47 | Lehigh University (Rossin) (PA) |
| 47 | Michigan State University |
| 47 | Tufts University (MA) |
| 47 | University of California--Irvine (Samueli) |
| 53 | Auburn University (Ginn) (AL) |
| 53 | Brown University (RI) |
| 53 | Drexel University (PA) |
| 53 | Northeastern University (MA) |
| 53 | Tulane University (LA) |
| 53 | University of California--Riverside (Bourns) |
| 53 | University of California--San Diego (Jacobs) |
| 53 | University of Connecticut |
| 61 | Clemson University (SC) |
| 61 | CUNY--City College (Grove) (NY) |
| 61 | University of Arizona |
| 61 | University of Illinois--Chicago |
| 61 | University of Iowa |
| 66 | Colorado State University (Scott) |
| 66 | University of Kentucky |
| 66 | University of New Mexico |
| 66 | University of South Carolina |
| 66 | University of South Florida |
| 66 | University of Utah |
| 72 | Brigham Young University (UT) |
| 72 | Dartmouth College (Thayer) (NH) |
| 72 | Louisiana State University--Baton Rouge |
| 72 | Michigan Technological University |
| 72 | New York University (Tandon) |
| 72 | Oregon State University |
| 72 | Stony Brook University--SUNY (NY) |
| 72 | Syracuse University (NY) |
| 72 | Texas Tech University (Whitacre) |
| 72 | University of Oklahoma |
| 72 | University of Rochester (Hajim) (NY) |
| 72 | University of Tennessee--Knoxville (Tickle) |
| 84 | Clarkson University (NY) |
| 84 | Illinois Institute of Technology (Armour) |
| 84 | New Jersey Institute of Technology |
| 84 | University of Kansas |
| 84 | University of Maryland--Baltimore County |
| 84 | Washington State University |
| 84 | Wayne State University (MI) |
| 84 | Worcester Polytechnic Institute (MA) |
| 92 | Kansas State University |
| 92 | Oklahoma State University |
| 92 | Stevens Institute of Technology (Schaefer) (NJ) |
| 92 | University of Akron (OH) |
| 92 | University of Arkansas--Fayetteville |
| 92 | University of Cincinnati (OH) |
| 98 | Florida A&M University - Florida State University |
| 98 | Missouri University of Science & Technology--Rolla |
| 98 | New Mexico State University |
| 98 | University of Alabama |
| 98 | University of Nebraska--Lincoln |
| 98 | Virginia Commonwealth University |
| 104 | University of Massachusetts--Lowell (Francis) |
| 104 | University of Rhode Island |
| 104 | University of Toledo (OH) |
| 104 | University of Tulsa (OK) |
| 104 | West Virginia University (Statler) |
| 109 | Florida Institute of Technology |
| 109 | Ohio University (Russ) |
| 109 | University of Louisville (Speed) (KY) |
| 109 | University of Maine |
| 109 | University of Missouri |
| 109 | University of New Hampshire |
| 109 | University of Wyoming |
| 116 | Lamar University (TX) |
| 116 | Mississippi State University (Bagley) |
| 116 | Montana State University |
| 116 | South Dakota School of Mines and Technology |
| 116 | University of Idaho |
| 116 | University of North Dakota |
| 122 | Cleveland State University (Washkewicz) (OH) |
| 122 | Tennessee Technological University |
| 122 | University of Mississippi |
| 122 | University of Nevada--Reno |



